Criterion 6 - Governance, Leadership and Management
6.1 Institutional Vision and Leadership | ||
---|---|---|
6.1.1 | The institution has a clearly stated vision and mission which are reflected in its academic and administrative | View Documents |
6.1.2 | Effective leadership is reflected in various institutional practices such as decentralization and participative management. | View Documents |
6.2 Strategy Development and Deployment | ||
6.2.1 | The institutional Strategic plan is effectively deployed. | View Documents |
6.2.2 | Functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment, service rules, and procedures, etc,. | View Documents |
6.2.3 | Institution Implements e-governance in its areas of operations | View Documents |
6.3 Faculty Empowerment Strategies | ||
6.3.1 | The institution has a performance appraisal system, promotional avenues and effective welfare measures for teaching and non-teaching staff | View Documents |
6.3.2 | Average percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | View Documents |
6.3.3 | Average number of professional development / administrative training Programmes organized by the institution for teaching and non teaching staff during the last five years | View Documents |
6.3.4 | Average percentage of teachers undergoing online/ face-to-face Faculty Development Programmes (FDP)during the last five years (Professional Development Programmes, Orientation / Induction Programmes, Refresher Course, Short Term Course ) |
View Documents |
6.4 Financial Management and Resource Mobilization | ||
6.4.1 | Institutional strategies for mobilisation of funds and the optimal utilisation of resources | View Documents |
6.4.2 | Funds / Grants received from government bodies during the last five years for development and maintenance of infrastructure (not covered under Criteria III and V ) (INR in Lakhs) | View Documents |
6.4.3 | Funds / Grants received from non-government bodies, individuals, philanthropists during the last five years for development and maintenance of infrastructure (not covered under Criteria III and V ) (INR in Lakhs) | View Documents |
6.4.4 | Institution regularly conducts internal and external financial audits | View Documents |
6.5 Internal Quality Assurance System (IQAS) | ||
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes, by constantly reviewing the teaching-learning process, structures & methodologies of operations and learning outcomes, at periodic intervals | View Documents |
6.5.2 | Institution has adopted the following for Quality assurance: 1. Academic and Administrative Audit (AAA) and follow up action taken 2.Conferences, Seminars, Workshops on quality conducted 3. Collaborative quality initiatives with other institution(s) 4.Orientation programme on quality issues for teachers and students 5. Participation in NIRF 6.Any other quality audit recognized by state, national or international agencies (ISO Certification, NBA and such others) Options: A. Any 5 or all of the above B. Any4 of the above C. Any3 of the above D. Any2 of the above E. Any1of the above |
View Documents |
6.5.3 | Incremental improvements made for the preceding five years with regard to quality (in case of first cycle NAAC A/A) | View Documents |
Criterion 1
Criterion 1 | ||
---|---|---|